INT CH Centre Court Mrs O'Mally
"O'Mally"


DOB: 07/10/2005
OFA: LR-177530F36F-VPI ~ OFEL: LR-EL40883F36-PI Normal ~ CERF 2010 Normal ~ Heart: OFA Normal LR-CA3264/36F/P-PI ~ CHIC #53508 ~ PRA-PRCD Clear ~ EIC DNA clear ~ Dentition: Scissor

Pedigree:
| Centre Court Henry | BISS CH Windfall's Pipe Major | CH Hyspire's Darktown Strutter | CH Raintree Slippery When Wet JH |
| Marshland Shimmer | |||
| CH Windfall's Black Piper | CH Dickendall Arnold | ||
| CH Windfall Win Storm JH | |||
| CH Centre Court Watermark Shelby | Centre Court Black Jake | CH Dickendall Arnold | |
| Centre Court Powacket | |||
| Hennings Mill Scandal of C.C | CH Scartho Frost | ||
| CH Rocheby Rippling Corn | |||
| Tallow IV | BISS BIS CH Lenches Teddy Bear | CH Sandylands My Guy | ENG CH Kupros Master Mariner |
| Sandylands Bramble | |||
| Lenches Tip Top | ENG CH Tibblestone the Chorister | ||
| Lenches Personality | |||
| CH Centre Court Minuet | Windfall Wild About Harry | Tweedledum Brookland Savoy | |
| CH Cambremer Funny Girl | |||
| CH Centre Court Burnt Offering | CH Chafern Court Star of Fabracken | ||
| Lindall Witchcraft of Hennings Mill |
Parents
Sire:
Centre Court Henry

Offspring
![]() |
||
|
|
||
|
|
||
More Pictures
Last Updated (Saturday, 04 September 2010 18:01)
